Inhalt des Dokuments
Name | Titel | Betreuer |
---|---|---|
Omar Abada | Anwendung eines Infrastructure-as-a-Code Ansatzes zur Optimierung von Elementen des Konfigurationsmanagements | Kao |
Ahmed Abdulfattah | Automatisierung von simulierten Netzwerkredundanzprotokolltests in Echtzeitumgebungen | Behnke |
Sinan Al-Bahrani | Collection and Analysis of IT-Service Deployment Scripts | Schmidt |
Viktoria Bill | Using Statistical Models to predict Combined Sewer Overflows based on Distributed Sensor Data | Lorenz |
Sebastian Andres Brito Coral | In-Memory Database Integration in a Distributed Stream Processing Platform for Data Access Optimization | Lorenz |
Trieu Minh Bui | Implementierung eines WEKA-Plugins am Beispiel einer graphen-basierten Feature Selection mit maximalen Cliquen | Styp-Rekowski |
Luk Bjarne Burchard | Efficient Imaging of Temporal online Networks under strict Accesss Constraints | Kao |
Wladimir Gaus | Adaptive Scheduling of Distributed Stream Processing in heterogeneous IoT environments | Thamsen |
Robin Goegge | Unikernel Runtime Support in Cloud Computing | Becker |
Fabian Sebastian Hofmann | Anomaly Detection Through Video Generation Forecasting | Schmidt |
Konstantin Igin | Using Graph Neural Networks for Distributed Link Prediction | Geldenhuys |
Puriwat Khantiviriya | Tuning the Performance of a Distributed Storage System Using Reinforcement Learning | Thamsen |
Ivo Knabe | Measuring the Performance Impact of Bytecode Execution in Mulit-Core Stream Processing Environments | Geldenhuys |
Ilja Koniev | Analyse von Datenströmen in industriellen IoT-Umgebungen | Behnke |
Marvin Kronsbein | Device Workload Prediction for Distributed Systems through System Metric Analysis | Wittkopp |
Lars Lange | Graph-based Recommendation of Optimized IT-Service Deployment Scripts based on crowdsourced Data | Schmidt |
Peewee Manzer | Cloud Monitoring Systems of Distributed Systems for AI-based Operation | Schmidt |
Igor Molcean | Design and Implementation of a Test Data Management System using Model Adjustment Handling and Automatic Data Generation | Kao |
Dominik Nafz | Online Rescheduling of Anomaly Detection Units in IoT Networks | Schmidt |
Eva Nguyen | The Potentials of AIOPs for large Companies - a Market Analysis Approach | Schmidt |
Benjamin Pfister | Fine Grained Failure Injection in Distributed Stream Processing Environments | Geldenhuys |
Ayaz Ali Qureshi | Closing the AIOPS Loop: Integrating Automated Remediation Engines into a Self-Healing System | Becker |
Musadiq Raees | Evaluation of P2P Video Streaming in Edge Computing Environments | Becker |
Ricardo Romanowski | Praktische Evaluation einer neuen Methode zur Authentifikation analoger IoT Sensoren | Lorenz |
Matthias Seiler | Benchmarking Fault Tolerance in Distributed Stream Processing Systems | Geldenhuys |
Patrick Silatsa | Redundancy Management of Embedded Systems in IoT Environments | Behnke |
Olga Tschudnowsky | Scheduling Recurring Distributed Data-Parallel Jobs On A Shared Cluster | Thamsen |
Heye Vöcking | Bluestreak - Privacy aware User Segmentation for Online Advertisement using Linear Regression | Becker |
Julian Weigel | A Framework for Testing Large-Scale Distributed IoT Applications | Thamsen |
Christopher Woggon | Optimized Placement of Resource-Constrained Distributed Data Stream Operators | Gulenko |
Jessica Woods | Adaptive Checkpointing for Distributed Stream Processing | Thamsen |
Zusatzinformationen / Extras
Direktzugang:
Schnellnavigation zur Seite über Nummerneingabe